<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Surety Bond Information &#187; Mortgage Broker Surety Bond</title>
	<atom:link href="http://www.bryantsuretybonds.com/bond-blog/category/mortgage-broker-surety-bond/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryantsuretybonds.com/bond-blog</link>
	<description>An examination of todays surety industry</description>
	<pubDate>Mon, 30 Jun 2008 17:26:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Holiday Schedule: July 4th</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/uncategorized/holiday-schedule-july-4th/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/uncategorized/holiday-schedule-july-4th/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bad Credit]]></category>

		<category><![CDATA[Contract Bonds]]></category>

		<category><![CDATA[Contractor License]]></category>

		<category><![CDATA[Court]]></category>

		<category><![CDATA[General Surety Information]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[ICC]]></category>

		<category><![CDATA[License and Permit]]></category>

		<category><![CDATA[MVD]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<category><![CDATA[Operating Announcement]]></category>

		<category><![CDATA[Sales Tax]]></category>

		<category><![CDATA[Seller of Travel]]></category>

		<category><![CDATA[Subdivision]]></category>

		<category><![CDATA[Telemarketing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/uncategorized/holiday-schedule-july-4th/</guid>
		<description><![CDATA[Bryant Surety Bonds will be closed on Thursday, July 3rd for Independence Day Weekend; we will return on Monday, July 5th.  We hope you all have a safe and pleasant holiday. While we are closed, please explore our website for information on surety bonds, and when you are ready, use our free online application.  We look forward [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><a href="http://www.bryantsuretybonds.com">Bryant Surety Bonds </a>will be closed on Thursday, July 3rd for Independence Day Weekend; we will return on Monday, July 5th.  We hope you all have a safe and pleasant holiday.</font><font face="Times New Roman"> While we are closed, please explore our website for <a href="http://www.bryantsuretybonds.com/bondinfo.htm">information on surety bonds</a>, and when you are ready, use our free <a href="http://www.bryantsuretybonds.com/Apply_Now_Surety_Bond.htm">online application</a>.  We look forward to quickly responding to your needs when we return.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/uncategorized/holiday-schedule-july-4th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Apps drop to over 6 year low&#8230;.Rates also Fall</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-apps-drop-to-over-6-year-lowrates-also-fall/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-apps-drop-to-over-6-year-lowrates-also-fall/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-apps-drop-to-over-6-year-lowrates-also-fall/</guid>
		<description><![CDATA[ Mortgage applications for the week ended June 20 dropped 9.3%, the lowest since December 28, 2001.
Borrowing for a 30 year fixed-rate mortgage averaged 6.39% in last week, down 0.18 percentage points from the previous week, this is also below the average 6.60% of a year ago.
]]></description>
			<content:encoded><![CDATA[<p class="inside-copy"> Mortgage applications for the week ended June 20 dropped 9.3%, the lowest since December 28, 2001.</p>
<p class="inside-copy">Borrowing for a 30 year fixed-rate mortgage averaged 6.39% in last week, down 0.18 percentage points from the previous week, this is also below the average 6.60% of a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-apps-drop-to-over-6-year-lowrates-also-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rates on 30 years mortgages remain above 6%</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/rates-on-30-years-mortgages-remain-above-6/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/rates-on-30-years-mortgages-remain-above-6/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/rates-on-30-years-mortgages-remain-above-6/</guid>
		<description><![CDATA[Though down slightly from a week ago, mortgage rates remained above 6% for the 3rd consecutive week according to Freddie Mac.  The Mortgage giant reported that 30 year mortgages average 6.05% this week, down .01% from last.
]]></description>
			<content:encoded><![CDATA[<p>Though down slightly from a week ago, mortgage rates remained above 6% for the 3rd <span style="font-size: 12pt; font-family: 'Times New Roman'">consecutive </span>week according to Freddie Mac.  The Mortgage giant reported that 30 year mortgages average 6.05% this week, down .01% from last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/rates-on-30-years-mortgages-remain-above-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Home Sales Drop, State Guide Update For Mortgage Brokers</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/new-home-sales-drop-state-guide-update-for-mortgage-brokers/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/new-home-sales-drop-state-guide-update-for-mortgage-brokers/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bad Credit]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[License and Permit]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/new-home-sales-drop-state-guide-update-for-mortgage-brokers/</guid>
		<description><![CDATA[More bad news for mortgage brokers and bankers as The Commerce Department reported today that new homes sales dropped 8.5% last month, representing the lowest level (slowest pace) in over 16 years.  On top of this came news that the median price of new home sales dropped by the largest amount in almost 4 decades, the [...]]]></description>
			<content:encoded><![CDATA[<p>More bad news for <a href="http://www.bryantsuretybonds.com/MortgageBrokerBond_Def.html">mortgage brokers </a>and bankers as The Commerce Department reported today that new homes sales dropped 8.5% last month, representing the lowest level (slowest pace) in over 16 years.  On top of this came news that the median price of new home sales dropped by the largest amount in almost 4 decades, the drop was 13.3% from a year ago.</p>
<p>Mortgage brokers looking to expand into new territories in hope of bumping revenue should take a look at our state by <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/State_Bond_Guidelines.htm">state mortgage broker licensing</a> guidelines.  We have just added a few new states: <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Oregon.htm">Oregon mortgage broker bond</a>, <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Pennsylvania.htm">Pennsylvania mortgage broker bonds</a>, and for <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/South_Carolina.htm">South Carolina mortgage brokers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/new-home-sales-drop-state-guide-update-for-mortgage-brokers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing Home Sales Fall 2% in March, Pricing also Falls. Mortgage Broker Guide Update.</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/existing-home-sales-fall-2-in-march-pricing-also-falls-mortgage-broker-guide-update/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/existing-home-sales-fall-2-in-march-pricing-also-falls-mortgage-broker-guide-update/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bad Credit]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/existing-home-sales-fall-2-in-march-pricing-also-falls-mortgage-broker-guide-update/</guid>
		<description><![CDATA[The median price homes sold in March dropped to $200,700, a decline of 7.7% from the median price in March 2007. The National Association of Realtors revealed today that sales of existing single-family homes (including condos) also dropped 2%.
Bryant Surety Bonds also wants to make mortgage brokers aware that additional states have been added to [...]]]></description>
			<content:encoded><![CDATA[<p>The median price homes sold in March dropped to $200,700, a decline of 7.7% from the median price in March 2007. The National Association of Realtors revealed today that sales of existing single-family homes (including condos) also dropped 2%.</p>
<p>Bryant Surety Bonds also wants to make mortgage brokers aware that additional states have been added to our state licensing guide.  The new states are for <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Georgia.htm">Georgia mortgage brokers</a>, <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/New_York.htm">New York mortgage brokers</a>, <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/North_Carolina.htm">North Carolina mortgage brokers</a>, and <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Ohio.htm">Ohio mortgage brokers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/existing-home-sales-fall-2-in-march-pricing-also-falls-mortgage-broker-guide-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Broker Licensing Guidelines</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-broker-licensing-guidelines/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-broker-licensing-guidelines/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bad Credit]]></category>

		<category><![CDATA[License and Permit]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-broker-licensing-guidelines/</guid>
		<description><![CDATA[Bryant Surety Bonds is proud to unveil our state by state mortgage broker licensing guide.  Because each state has its own laws and regulations, it is our hope that this guide will make it easier for mortgage brokers to know what they need to do to qualify for licensing in a new state.
Currently we have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryantsuretybonds.com">Bryant Surety Bonds </a>is proud to unveil our state by state <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/State_Bond_Guidelines.htm">mortgage broker licensing guide</a>.  Because each state has its own laws and regulations, it is our hope that this guide will make it easier for <a href="http://www.bryantsuretybonds.com/MortgageBrokerBond_Def.html">mortgage brokers </a>to know what they need to do to qualify for licensing in a new state.</p>
<p>Currently we have guides up for <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Alabama.htm">Alabama Mortgage Brokers</a>, <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Alaska.htm">Alaska Mortgage Brokers</a>, <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Arizona.htm">Arizona Mortgage Brokers</a>, <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Arkansas.htm">Arkansas Mortgage Brokers</a>, <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/Florida.htm">Florida Mortgage Brokers</a>, and <a href="http://www.bryantsuretybonds.com/Mortgage_Broker_Bond_States/New_Jersey.htm">New Jersey Mortgage Brokers</a>.  We will be adding to this list all the time, and will update you when new states become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-broker-licensing-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operational Announcement: Bryant Surety Bonds Closed Friday 3/21/08</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/operational-announcement-bryant-surety-bonds-closed-friday-32108/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/operational-announcement-bryant-surety-bonds-closed-friday-32108/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Arc Bond]]></category>

		<category><![CDATA[Bad Credit]]></category>

		<category><![CDATA[Contract Bonds]]></category>

		<category><![CDATA[Contractor License]]></category>

		<category><![CDATA[Court]]></category>

		<category><![CDATA[General Surety Information]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[ICC]]></category>

		<category><![CDATA[License and Permit]]></category>

		<category><![CDATA[MVD]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<category><![CDATA[Operating Announcement]]></category>

		<category><![CDATA[Sales Tax]]></category>

		<category><![CDATA[Seller of Travel]]></category>

		<category><![CDATA[Subdivision]]></category>

		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/operational-announcement-bryant-surety-bonds-closed-friday-32108/</guid>
		<description><![CDATA[Bryant Surety Bonds, Inc will be closed on Friday March 21, 2008.
Please explore our website to learn all about the Surety Industry, along with surety bond information by business type.
Also be sure to fill out an surety bond application, it is easy to do as everything can be completed online, and instant quotes are available.
]]></description>
			<content:encoded><![CDATA[<p>Bryant Surety Bonds, Inc will be closed on Friday March 21, 2008.</p>
<p>Please explore our website to learn all about the Surety Industry, along with <a href="http://www.bryantsuretybonds.com/bondinfo.htm">surety bond information </a>by business type.</p>
<p>Also be sure to fill out an <a href="http://www.bryantsuretybonds.com/Apply_Now_Surety_Bond.htm">surety bond application</a>, it is easy to do as everything can be completed online, and instant quotes are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/operational-announcement-bryant-surety-bonds-closed-friday-32108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Drop to Below 6% For The First Time In Over A Month</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-rates-drop-to-below-6-for-the-first-time-in-over-a-month/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-rates-drop-to-below-6-for-the-first-time-in-over-a-month/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-rates-drop-to-below-6-for-the-first-time-in-over-a-month/</guid>
		<description><![CDATA[For the first time since the week of Feburary 14 mortgage rates dropped to below 6%. 
According to Freddie Mac, rates averaged 5.87% for 30 year loans, down from 6.13% last week.
Other mortgages also fell this week:
Rates on 15-year, fixed-rate mortgages, a popular choice for refinancing, averaged 5.27%, down from 5.60%.
For five-year, adjustable-rate mortgages, rates dipped [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since the week of Feburary 14 mortgage rates dropped to below 6%. </p>
<p>According to Freddie Mac, rates averaged 5.87% for 30 year loans, down from 6.13% last week.</p>
<p class="inside-copy">Other mortgages also fell this week:</p>
<p class="inside-copy">Rates on 15-year, fixed-rate mortgages, a popular choice for refinancing, averaged 5.27%, down from 5.60%.</p>
<p class="inside-copy">For five-year, adjustable-rate mortgages, rates dipped to 5.56%, compared with 5.58%.</p>
<p class="inside-copy">Rates on one-year, adjustable-rate mortgages were the only category to show an increase, edging up to 5.15%, compared with 5.14%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/mortgage-rates-drop-to-below-6-for-the-first-time-in-over-a-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 Home Sales Numbers</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/2007-home-sales-numbers/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/2007-home-sales-numbers/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 16:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/2007-home-sales-numbers/</guid>
		<description><![CDATA[The numbers are in for the 2007 housing market, confirming what what was already known, it was not a good year for to be a mortgage broker, or mortgage banker.
 Sales of existing homes fell 2.2% in December, and for the year ended down 13%.  This marks the largest drop in 25 years.  Prices also fell [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are in for the 2007 housing market, confirming what what was already known, it was not a good year for to be a mortgage broker, or mortgage banker.</p>
<p> Sales of existing homes fell 2.2% in December, and for the year ended down 13%.  This marks the largest drop in 25 years.  Prices also fell in 2007, median pricing dropped 1.8% (to $217,000), the first time this has happened in 40 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/2007-home-sales-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. mortgage rates fell to a four year low a day after the Fed Cut</title>
		<link>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/us-mortgage-rates-fell-to-a-four-year-low-a-day-after-the-fed-cut/</link>
		<comments>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/us-mortgage-rates-fell-to-a-four-year-low-a-day-after-the-fed-cut/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Banker]]></category>

		<category><![CDATA[Mortgage Broker Surety Bond]]></category>

		<guid isPermaLink="false">http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/us-mortgage-rates-fell-to-a-four-year-low-a-day-after-the-fed-cut/</guid>
		<description><![CDATA[The average U.S. rate for a 30-year fixed mortgage dropped to 5.31 percent today.  This rate marks the lowest it has been since March 2004 when the Fed&#8217;s benchmark rate was 1 percent.
Mortgage applications in the U.S. jumped to an almost four-year high last week, but applicants will face many more hurdles in obtaining their [...]]]></description>
			<content:encoded><![CDATA[<p>The average U.S. rate for a 30-year fixed mortgage dropped to 5.31 percent today.  This rate marks the lowest it has been since March 2004 when the Fed&#8217;s benchmark rate was 1 percent.</p>
<p>Mortgage applications in the U.S. jumped to an almost four-year high last week, but applicants will face many more hurdles in obtaining their loan then they had in years past.  40% of banks have tighten their underwriting policies in the 3rd quarter, 2007.  This means <a href="http://www.bryantsuretybonds.com/MortgageBrokerBond_Def.html">mortgage brokers</a> will expect good credit, pay stubs and tax documents with you application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantsuretybonds.com/bond-blog/mortgage-broker-surety-bond/us-mortgage-rates-fell-to-a-four-year-low-a-day-after-the-fed-cut/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
