What Is a Utility Bond?
A utility bond is required by utility companies, before they’ll provide you with their services. The bond is a guarantee that you will make all due payments to the company in time.
Individuals need utility bonds only in some specific circumstances. However, businesses are often required to provide the bond before the utility starts the service. Homeowners might be asked to get a utility bond if they have a track record of late payments, in order to guarantee that they won’t default on their payments.
The utility deposit bond is a contractual agreement between three parties. Your business is the principal, the utility company is the obligee that requires the bond, and the surety is the one providing it.
The utility bond is a financial guarantee bond. In most cases, surety bonds protect the consumer and are required by state or government authorities. In this case, the protection is sought by the private utility companies. Financial guarantee bonds have been unpopular with sureties because of the higher financial risk involved. Recently, however, more sureties are underwriting this kind of bonds, and the market is opening.
Don’t forget that getting a claim on your utility surety bond is not a good idea. If a claim is proven, the surety will cover all costs up to the penal sum. Afterwards, you will have to reimburse the surety in full. A claim against your bond can have a negative impact on your business, which is why you should always avoid claims.
Search for your bond in the table below or continuing reading for more information. If you can't find what you are looking for, do not hesitate to call us at 866.450.3412.
Find the Bond You Need
The table below contains a list of only the most popular surety bonds. If you can't find yours, fill out our online application and select "Not in the list".
Alabama | Indemnity Bond for Electric Service and/or Steam H | ALABAMA POWER | Apply Now |
Alabama | Indemnity Bond for Gas Service | Alabama Gas Corporation | Apply Now |
Alabama | Huntsville Utilities Bond | Huntsville Utilities | Apply Now |
Alabama | Florence Utilities Deposit Bond | Florence Utilities, City of Florence AL | Apply Now |
Alabama | Payment of Utility Bills Bond (Decatur Utilities) | Decatur Utilities | Apply Now |
Arizona | APS Electric Service Bond | Arizona Public Service | Apply Now |
Arizona | Salt River Project Utility Deposit | Salt River Project - Commercial Credit Dept. | Apply Now |
Arizona | Utility Deposit | Tucson Electric | Apply Now |
Arizona | Bond for Utility Users | Corporation Commission | Apply Now |
Arizona | Sulphur Springs Valley Electric Utility Deposit Bo | SULPHUR SPRINGS VALLEY ELECTRIC COOPERATIVE INC | Apply Now |
Arizona | Payment of Utility Services Bond | City of Mesa: Attention Credit Services | Apply Now |
Arkansas | Paragould Light Water and Cable Utility Bond | PLWC | Apply Now |
Arkansas | Entergy Arkansas, Inc. Electric Service Bond | Entergy Arkansas, Inc. | Apply Now |
California | SURETY BOND / BILL GUARANTY | PG&E | Apply Now |
California | Public Utilities Commission | Public Utilities Commission | Apply Now |
California | Edison Company | Southern California Edison Company | Apply Now |
California | Southern California Gas Company Bond | Southern California Gas Company | Apply Now |
California | SDGE Utility Deposit Bond | SAN DIEGO GAS & ELECTRIC | Apply Now |
California | Sacramento Municipal Utility District Bond | Sacramento Municipal Utility District | Apply Now |
California | Modesto Irrigation District Utility Deposit Bond | Modesto Irrigation District | Apply Now |
California | SCEC Utility Deposit Bond | Southern California Edison Company | Apply Now |
California | Southwest Gas Corporation Utility Bond | Southwest Gas Corporation | Apply Now |
California | City of Los Angeles Utility Bond | Department of Water and Power | Apply Now |
California | Electric Service Provider Bond | California Public Utilities Commission | Apply Now |
California | Telephone Corporation Bond (CPUC) | Public Utilities Commission of California | Apply Now |
Colorado | La Plata Electric Association Utility Payment Bond | La Plata Electric Association | Apply Now |
Connecticut | CT Light & Power Surety | Connecticut Light & Power | Apply Now |
Florida | Withlacoochee River Electric Cooperative | Withlacoochee River Electric Cooperative | Apply Now |
Florida | Electric and/or Water Service Bond | Jacksonville Electric Authority | Apply Now |
Florida | OUC Utility Deposit Bond | Orlando Utilities Commission | Apply Now |
Florida | Utility Deposit Bond | Florida Power Light Company | Apply Now |
Florida | Utility Deposit Guaranty Bond | Lakeland Electric | Apply Now |
Florida | Hillsborough County Water and/or Wastewater Servic | Hillsborough County, FL | Apply Now |
Florida | GRU Utility Bond | Gainesville Regional Utilities | Apply Now |
Florida | Gulf Power Company Utility Deposit Bond | Gulf Power Company | Apply Now |
Florida | Progress Energy Utility Deposit Bond | Progress Energy Florida - Credit Dept ? BAY 71 | Apply Now |
Florida | Utility Payment Bond | Florida Public Utilities | Apply Now |
Florida | Orlando Utility Commission Bond | City of St. Cloud,OUC | Apply Now |
Florida | TECO Electric Utility Bond | Tampa Electric Company | Apply Now |
Florida | Emerald Coast Utilities Authority Indemnifying Bon | Emerald Coast Utilities Authority | Apply Now |
Florida | TECO Gas Bond | TECO Peoples Gas | Apply Now |
Florida | Utility Services Furnished by Beaches Energy Bond | Beaches Energy Services | Apply Now |
Florida | Orange County Utilities Services Bond | ORANGE COUNTY UTILITIES SERVICES | Apply Now |
Florida | Sumter Electric Cooperative, Inc. Bond | Sumter Electric Cooperative, Inc. | Apply Now |
Florida | Duke Energy Utility Deposit Bond | Duke Energy Florida, Inc. | Apply Now |
Florida | Kissimmee Utility Authority Utility Deposit Bond | KISSIMMEE UTILITY AUTHORITY | Apply Now |
Florida | City of Tallahassee Utility Deposit Bond | City of Tallahassee | Apply Now |
Florida | City of Winter Park Utility Deposit Bond | City of Winter Park | Apply Now |
Florida | In Lieu of Deposit Bond Utility Commision for New | Utility Commission for New Smyrna Beach | Apply Now |
Georgia | Georgia Utility Deposit | Snapping Shoals | Apply Now |
Georgia | Georgia Power Company, McDonough, GA | Georgia Power Company | Apply Now |
Georgia | Financial Guarantee | Walton EMC | Apply Now |
Georgia | Utility Service Guaranty | GreyStone Power Corporation | Apply Now |
Georgia | Gas Utility Deposit | The City of Madison | Apply Now |
Georgia | Snapping Shoals Utility Payment Bond | Snapping Shoals | Apply Now |
Georgia | Jackson Electric Membership Corporation Electric S | Jackson EMC | Apply Now |
Georgia | Marietta BLW Service Agreement Bond | Marietta Board of Lights and Water | Apply Now |
Iowa | Alliant Energy Utiltiy Bond | Alliant Energy | Apply Now |
Kansas | The Empire District Company | The Emipre District Company | Apply Now |
Kansas | Westar Energy Electric Utility Service Bond | Westar Energy, Inc. | Apply Now |
Kentucky | City of Henderson Utility Payment Bond | City of Henderson Utility Commission | Apply Now |
Local Government | North Little Rock Electric Utility | North Little Rock Electric | Apply Now |
Local Government | Payment of Utility Services | City of Mesa, AZ | Apply Now |
Local Government | Fort Pierce Utilities Authority Indemnity Bond | Fort Pierce Utility Authorities | Apply Now |
Local Government | Utility Deposit Bond | Kansas City Board of Public Utilities | Apply Now |
Local Government | Utility Deposit Bond | City of Fort Worth Water Department | Apply Now |
Louisiana | Utility Payment Bond | Claireborne Electric | Apply Now |
Louisiana | In Lieu of Cash Deposit Bond | SWEPCO | Apply Now |
Louisiana | Electric and or Gas Service Bond (Entergy Gulf Sta | Entergy Gulf States Louisiana, LLC | Apply Now |
Louisiana | Utility Payment Bond (CLECO) | Cleco Louisiana | Apply Now |
Maine | Retail Store Bond (Central Maine Power Company) | Central Maine Power Company | Apply Now |
Maryland | Baltimore Gas & Electric Utility Bond | Baltimore Gas & Electric | Apply Now |
Massachusetts | Utility Deposit Bond | NSTAR Electric Company | Apply Now |
Michigan | Bond Guaranteeing Payment of Utility Bills | Consumers Energy | Apply Now |
Minnesota | Anoka Municipal Utility Bond | anoka municipal utility (AMU) | Apply Now |
Mississippi | Natural Gas Service Bond | Willmut Gas Co. | Apply Now |
Mississippi | Electric Service Bond | Pearl River Valley Electric Power Association | Apply Now |
Mississippi | Electric Service Bond | Central Electric Power Association | Apply Now |
Mississippi | Utility Deposit Bond (4-County Electric Power Asso | 4 County Electric Power Association | Apply Now |
Mississippi | Electric Service Indemnity Bond (Coast Electric Po | Coast Electric Power Association | Apply Now |
Missouri | The Empire District Company | Empire Electric | Apply Now |
Missouri | Utility Guarantee | White River Valley Electric Cooperative | Apply Now |
Missouri | City of Columbia, Utility Customers Bond | City of Columbia Finance Dept | Apply Now |
Missouri | Electrical Service Bond | KCP&L | Apply Now |
Nevada | Utility Deposit Bond | Las Vegas Valley Water District | Apply Now |
New Jersey | Energy Consultant Bond | New Jersey Treasurer | Apply Now |
New Jersey | Utility Deposit Bond | New Jersey Board Of Public Utilities- Audit/Licens | Apply Now |
New Mexico | Utility Deposit Bond | Public Service Company of New Mexico | Apply Now |
New York | Utility Deposit Bond | NIAGARA MOHAWK POWER CORP dba NATIONAL GRID | Apply Now |
New York | Long Island Lighting Company Utility Deposit Bond | Long Island Power Authority | Apply Now |
New York | (PSEGLI) Utility Payment Bond | Public Service Enterprise Group Long Island (PSEGL | Apply Now |
North Carolina | Duke Energy | Duke Energy | Apply Now |
North Carolina | Utility Deposit Bond | Progress Energy Carolinas, Inc. | Apply Now |
North Carolina | Utility Guarantee Bond | Kinston Public Services | Apply Now |
North Carolina | Union Power Cooperative Bond | Union Power Cooperative | Apply Now |
North Carolina | Utility Deposit Bond | Dominion North Carolina Power | Apply Now |
North Carolina | Utility Deposit Bond | Duke Energy Florida, Inc | Apply Now |
North Carolina | In Lieu of Deposit Bond | City of New Bern | Apply Now |
North Carolina | (Duke Energy) Electric Service Bond | Duke Energy Progress | Apply Now |
Ohio | AEP In Lieu of Cash Deposit Bond | American Electric Power | Apply Now |
Oklahoma | Utility Service | City of Edmond | Apply Now |
Oklahoma | OG & E Utility Deposit Bond | OG & E Electric Services | Apply Now |
Other | United Illuminating Co. | United Illuminating Co. | Apply Now |
Other | Entergy Mississippi | Entergy Mississippi, Inc. | Apply Now |
Other | Reading, PA | UGI Utilities | Apply Now |
Other | Entergy Louisiana | Entergy Louisiana, LLC | Apply Now |
Other | Utility Service Guaranty | Knoxville Utilities Board | Apply Now |
Other | Indemnity Bond for Electric Service and/or Steam H | Alabama Power Company | Apply Now |
Other | Indemnity Bond For Electric Service | MISSISSIPPI POWER COMPANY | Apply Now |
Other | Utility Service Payment Bond | Tucson Electric Power Company | Apply Now |
Other | Utility Service Guaranty, Greystone Power Corporat | GreyStone Power Corporation | Apply Now |
Other | Utility Deposit Surety | Duke Energy | Apply Now |
Other | Utility Deposit | Arizona Public Service | Apply Now |
Other | Utility Deposit Bond | Connecticut Natural Gas Corp | Apply Now |
Other | Utility Deposit Bond | Salt River Project Agricultural Improvement | Apply Now |
Other | Utility Guarantee | City of Statesville | Apply Now |
Other | Utility Deposit Bond | Volunteer Energy Cooperative | Apply Now |
Other | Empire District Electric Utility | Empire Electric | Apply Now |
Other | Utility Deposit Bond | Coffman Oil Company | Apply Now |
Other | Utility Deposit | EPB Electric Power | Apply Now |
Other | Utility Deposit Bond | Progress Energy Florida | Apply Now |
Other | Utility Bond | South Carolina Electric & Gas | Apply Now |
Other | Utility Deposit Bond | Duke Energy Attn: Deposit Desk | Apply Now |
Other | Utility Deposit License | Potomac Edison - Credit Dept | Apply Now |
Other | Utility Deposit | Progress Energy Carolinas | Apply Now |
Other | Southwest Gas Corporation Utility Deposit Bond | Southwest Gas Corporation | Apply Now |
Other | Florida Power & Light Company- Utility Bond | Florida Power and Light Company | Apply Now |
Other | Southern Pine Electric Power Association: Bond For | Southern Pine Electric Power Association | Apply Now |
Other | Utility Deposit | Hawaiian Electric Company | Apply Now |
Other | Utility Deposit | Southwest Gas Corporation | Apply Now |
Other | Utility Deposit | Paducah Power Systems | Apply Now |
Other | Utility Deposit Bond | Sevier County Electric System, TN | Apply Now |
Other | Utility Deposit Bond | CenterPoint Energy, Inc. | Apply Now |
Other | Wholesale Agreement Bond | Carter Energy | Apply Now |
Other | Utility Payment (Surety) Bond | National Grid Credit & Collections Dept. | Apply Now |
Other | Utility Deposit Bond | Pickwick Electric Cooperative | Apply Now |
Other | Utility Deposit Bond | Jackson Electric Membership Corporation | Apply Now |
Other | Utility Services Bond | ATMOS ENERGY | Apply Now |
Other | Entergy Arkansas Utility Deposit Bond | Entergy Arkansas, Inc. | Apply Now |
Pennsylvania | Utility Deposit Bond (PECO Energy) | PECO Energy | Apply Now |
South Carolina | Commissioners of Public Works | Greenwood, S.C. CPW | Apply Now |
South Carolina | Utility Deposit | SCE & G | Apply Now |
South Carolina | Utility Deposit Bond | SCE&G | Apply Now |
South Carolina | Santee Cooper Deposit Bond | Santee Cooper | Apply Now |
Tennessee | Utility Deposit Bond | Clarksville Department of Electricity | Apply Now |
Tennessee | Electric Service Indemnity Bond (Electric Board of | Electric Board of Chattanooga | Apply Now |
Tennessee | Murfreesboro Electric Utility Deposit Bond | Murfreesboro Electric Department | Apply Now |
Tennessee | City of Cookeville Electric Dept. Utility Bond | Cookeville Electric Dept. | Apply Now |
Tennessee | Memphis Light, Gas & Water Div Indemnity Bond for | Memphis Light, Gas & Water Division | Apply Now |
Tennessee | Electric Service Furnished Bond (Davidson County, | Nashville Electric Service | Apply Now |
Tennessee | Utility Bond (Metro Water Services) | Metro Water Services | Apply Now |
Texas | Utility Deposit Bond | City of Houston | Apply Now |
Texas | Guaranty Bond | City of Dallas Water Department | Apply Now |
Texas | Atmos Energy Utility Deposit Bond | Atmos Energy Corporation | Apply Now |
Texas | Texas-New Mexico Power Company Utility Bond | Texas New Mexico Power Company | Apply Now |
Texas | Centerpoint Energy Utility Bond | CenterPoint Energy | Apply Now |
Texas | Utility Payment Bond (Chillicothe Municipal) | City of Chillicothe-Chillicothe Municipal Utilitie | Apply Now |
Utah | Utility Deposit Bond (In Lieu of Audit) | Rocky Mountain Power | Apply Now |
Virginia | Electric Services Bond | Dominion Virginia Power | Apply Now |
Virginia | Electric Services Bond | Dominion North Carolina Power | Apply Now |
Virginia | Dept. of Public Utilities, City of Richmond Utilit | Richmond Public Utilities | Apply Now |
West Virginia | In Lieu of Cash Deposit Bond (AEP) | American Electric Power | Apply Now |
Wisconsin | UTILITY GUARANTEE | WE Energies | Apply Now |
Utility Bond Cost
The cost of your utility bond depends on the bond amount that your utility company requires. Usually, it’s calculated as a percentage of their services’ estimated costs for a certain period of time.
The actual price that you will need to pay is only a fraction of the bond amount. For standard market bonding, this means a premium between 1% and 5%.
The premium that each bond applicant must pay depends on a number of criteria. The surety will calculate your bond cost based on your business’s performance and overall financial health.
The most important factor is your credit score. The higher it is, the less risky your business appears. If you also can show sufficient proof of your liquidity and assets, you’re likely to be considered a solid applicant.
Besides improving your financial and business stats, choose your bond underwriter carefully to get the best deal. Here at Bryant Surety Bonds, we foster strong relations with multiple A-rated, T-listed surety companies. This gives us a competitive advantage because we can find the best bonding option for your specific case.
If you already know the bond amount required by your utility company, you can get an estimate of your bond cost by using our surety bond cost calculator in the right sidebar. You can also consult our surety bond cost page to see how the bond premium is calculated.
Bad Credit Utility Deposit Bond Program
Just like good credit can help you lower your bond premium, a bad credit history can make it more difficult to obtain your utility bond. The same goes if you have had tax liens, bankruptcies or civil judgments. However, there are ways to get bonded, even if your financial history isn’t perfect.
We operate our bad credit surety bond program, to help applicants with lower credit scores get bonded. If you qualify for this market, you will have to pay a higher bond premium, which could go up to 17% for the utility surety bond class. The higher rate mitigates the risk to the surety of bonding your business. This is a great chance for candidates with bad credit to obtain their utility bond and start running their business. At Bryant Surety Bonds, we will consider your specific situation and will offer you the best tailor-made solution for your needs.
How to Get Your Utility Deposit Bond
If you’re wondering how to start your bonding process, just apply online for a free, no-obligations quote that you can get within minutes.