In Illinois, contractor licensing and bonding requirements depend on the type of work being performed. Certain trades, including plumbing and roofing, are regulated at the state level and must carry a bond as part of the licensing process. For most other contractors, bond requirements are set by the city or county where the work takes place.
With rules that differ from one city to the next, it is important to be clear on the obligations that apply to your work.
This guide explains which contractors may need a bond, why bonding is required, and how to secure and maintain an Illinois contractor license bond to stay compliant and protect your business.
Illinois Contractor License Bond Requirements
Illinois does not require a statewide license bond for general contractors. Roofing, plumbing, and irrigation contractors are exceptions and must meet statewide bonding requirements through the appropriate agencies:
- $10,000 bond for limited roofing contractors – required by the Illinois Department of Financial and Professional Regulation (IDFPR)
- $25,000 bond for unlimited roofing contractors – required by the IDFPR
- $20,000 bond for plumbing and irrigation contractors – required by the Illinois Department of Public Health (IDPH)
For other trades, local jurisdictions determine bond amounts, which usually range from $5,000 to $50,000.
These bonds protect the public, property owners, and municipalities by guaranteeing contractors comply with codes and deliver work as agreed, providing compensation in the event of negligence or incomplete work.
Bryant Surety Bonds can help contractors across the state obtain the correct Illinois license bond for their trade and municipality. Apply online for a fast, no-obligation quote.
How Much Does an Illinois Contractor License Bond Cost?
The cost of a contractor license bond depends on the bond amount required by your city, county, or state agency. Your annual premium is calculated as a percentage of that bond, typically a small fraction of the total amount.
Factors that affect rates include personal credit, business financials, and experience in the industry. Applicants with strong credit often pay 1% to 3% of the bond amount annually. For instance, a $20,000 plumbing bond could cost as little as $200 per year.
Contractors with lower credit scores can still obtain a bond, though their premiums may be higher. Bryant Surety Bonds offers a specialized Bad Credit Program to help contractors secure the bond they need at competitive rates.
To simplify things, we’ve compiled a table of the most common contractor bond requirements in Illinois, along with their estimated annual costs.
Note: These figures are for general reference. Bond amounts and regulations can change, so always verify the current requirements with the city, county, or state agency where you plan to operate.
| Bond Type | Bond Amount | Bond Cost |
|---|---|---|
| Illinois Statewide Contractor Bonds | ||
| Limited Roofing Contractor Bond | $10,000 | Starts at $100 |
| Unlimited Roofing Contractor Bond | $25,000 | Starts at $250 |
| Irrigation and Lawn Sprinkler Systems Contractor Bond | $20,000 | Starts at $200 |
| Plumbing Contractor Bond | $20,000 | Starts at $200 |
| Individual Highway Permit Bond | $1,000-$100,000 | Starts at $100 |
| Illinois Municipality-specific Contractor Bond | ||
| Village of Palatine Contractor Bond (Sub-Contractors) | $10,000 | Starts at $100 |
| Village of Palatine Contractor Bond (General Contractors) | $25,000 | Starts at $250 |
| City of Chicago Bridge Permit Bond | $1,000-$100,000 | Starts at $100 |
| City of Chicago Drainlayers Bond | $50,000 | Starts at $500 |
| City of Chicago Sign Electric Bond | $25,000 | Starts at $250 |
| City of Chicago Plumbing Contractor Bond | $20,000 | Starts at $200 |
| City of Chicago Heights Contractor Bond | $10,000 | Starts at $100 |
| Village of South Chicago Heights Contractor Bond | $10,000 | Starts at $100 |
| Village of Chicago Ridge Contractor Bond (General, Electrical, and Roofing Contractors) | $10,000 | Starts at $100 |
| Village of Bolingbrook Contractor Bond | $20,000-$25,000 | Starts at $200 |
| Village of Bolingbrook Contractor Bond | $25,001-$250,000 | Starts at $250 |
| Village of Bartlett Contractor Bond | $10,000 | Starts at $100 |
| City of Blue Island Contractor Bond (General, Asphalt, HVAC, Electrical) | $10,000 | Starts at $100 |
| City of Blue Island Contractor Bond (Excavator, Plumbing, Sewer) | $20,000 | Starts at $200 |
| Calumet City Contractor Bond | $10,000 | Starts at $100 |
| Village of New Lenox Contractor Bond | $10,000 | Starts at $100 |
| Village of Hoffman Estates Contractor Bond | $10,000 | Starts at $100 |
| Cook County Billboard, Sign, or Signboard Contractor Bond | $25,000 | Starts at $250 |
| Cook County Demolition Bond (1–3 Story Structures) | $20,000 | Starts at $200 |
| Cook County Demolition Bond (4+ Story Structures) | $40,000 | Starts at $400 |
| Cook County Demolition Leveling Bond | $500 | Starts at $100 |
| Cook County Highway Permit Bond | $20,000 | Starts at $200 |
| Dupage County Contractor Bond | $20,000 | Starts at $200 |
| Grundy County Contractor Bond | $10,000 | Starts at $100 |
| Kankakee County Contractor Bond | $10,000 | Starts at $100 |
| Monroe County Electrical Contractor Bond | $10,000 | Starts at $100 |
| Rock Island County Contractor Bond | $10,000 | Starts at $100 |
| Will County Contractor Bond | $10,000 | Starts at $100 |
| City of Aledo Contractor Bond | $10,000 | Starts at $100 |
| City of Alton Contractor Bond | $10,000 | Starts at $100 |
| Village of Alsip Contractor Bond | $10,000 | Starts at $100 |
| Village of Alsip Contractor Bond | $10,001-$250,000 | Starts at $100 |
| Village of Arlington Heights Demolition Contractor Bond (1–3 Story Structures) | $20,000 | Starts at $200 |
| Village of Arlington Heights Demolition Contractor Bond (4+ Story Structures) | $40,000 | Starts at $400 |
| Village of Arlington Heights Sewer Contractor Bond | $10,000 | Starts at $100 |
| City of Aurora Contractor Bond | $20,000 | Starts at $200 |
| City of Aurora Performance and Maintenance Bond | $20,000 | Starts at $200 |
| City of Batavia Contractor Bond | $10,000-$250,000 | Starts at $100 |
| Village of Bedford Park Contractor Bond | $10,000 | Starts at $100 |
| City of Belleville Contractor Bond | $10,000 | Starts at $100 |
| Village of Bellwood Contractor Bond | $10,000 | Starts at $100 |
| Village of Bensenville Contractor Bond (Electrical Contractors) | $10,000 | Starts at $100 |
| Village of Berkeley Contractor Bond | $10,000 | Starts at $100 |
| City of Berwyn Contractor Bond | $10,000 | Starts at $100 |
| City of Berwyn Contractor Bond | $25,000 | Starts at $250 |
| City of Berwyn Contractor Bond | $50,000 | Starts at $500 |
| Village of Bloomingdale Contractor Bond | $10,000 | Starts at $100 |
| City of Bloomington HVAC Contractor Bond | $2,000 | Starts at $100 |
| City of Braidwood Contractor Bond | $10,000 | Starts at $100 |
| Village of Bridgeview Contractor Bond | $10,000 | Starts at $100 |
| Village of Broadview Contractor Bond | $10,000 | Starts at $100 |
| Village of Brookfield Contractor Bond | $10,000 | Starts at $100 |
| Village of Burnham Contractor Bond | $10,000 | Starts at $100 |
| Village of Calumet Park Contractor Bond (Licensed plumbers excluded) | $10,000 | Starts at $100 |
| City of Carbondale Electrician Bond | $3,500 | Starts at $100 |
| Village of Carbon Cliff Contractor Bond | $10,000 | Starts at $100 |
| Village of Carpentersville Contractor Bond | $1,000-$10,000 | Starts at $100 |
| Village of Cary Contractor Bond (General and Subcontractors) | $10,000 | Starts at $100 |
| Village of Caseyville Contractor Bond | $1,000-$25,000 | Starts at $100 |
| Village of Caseyville Contractor Bond | $25,001-$50,000 | Starts at $250 |
| City of Champaign Excavation Contractor Bond | $10,000 | Starts at $100 |
| Village of Channahon Contractor Bond | $10,000 | Starts at $100 |
| Town of Cicero Contractor Bond (General, Electrical, Exterminator, Heating & Air Conditioning, Roofing, Plumbing, Asbestos Removal, Sign Installer/Erector, Board Up Service, Sewer & Drain Contractor) | $10,000 | Starts at $100 |
| Town of Cicero Contractor Bond (Excavating, Wrecking, Tank Installer/Remover) | $20,000 | Starts at $200 |
| Village of Clarendon Hills Contractor Bond | $10,000 | Starts at $100 |
| Village of Coal City Contractor Bond (All other contractors) | $10,000 | Starts at $100 |
| Village of Coal City Contractor Bond (General Contractor) | $20,000 | Starts at $200 |
| Village of Coal Valley Contractor Bond | $10,000 | Starts at $100 |
| City of Colona Contractor Bond | $10,000 | Starts at $100 |
| City of Country Club Hills Contractor Bond | $10,000 | Starts at $100 |
| City of Countryside Contractor Bond (Electrician, Fence Erector, Carpenter, HVAC, Asphalt Concrete, Brick Mason General Contractor, Landscape, Window/Door – Gutter – Siding Installers) | $20,000 | Starts at $200 |
| City of Countryside Contractor Bond (Demolition) | $40,000 | Starts at $400 |
| Village of Crestwood Contractor Bond | $10,000 | Starts at $100 |
| City of Crystal Lake Contractor Bond | $1,000-$25,000 | Starts at $100 |
| City of Crystal Lake Contractor Bond | $25,001-$100,000 | Starts at $250 |
| City of Darien Contractor Bond (Surety bond to cover business only) | $10,000 | Starts at $100 |
| City of Darien Contractor Bond (Surety bond to cover business + subcontractors) | $20,000 | Starts at $200 |
| City of Decatur Street Construction and Excavation Bond | $5,000 | Starts at $100 |
| Village of Deerfield Contractor Bond | $20,000 | Starts at $200 |
| City of DeKalb Street Construction & Maintenance Bond | $10,000 | Starts at $100 |
| City of Des Plaines Contractor Bond (Sign Installer) | $5,000 | Starts at $100 |
| City of Des Plaines Contractor Bond (Concrete, Asphalt, Paver, Excavator, General, Irrigation, and Sewer Contractors) | $20,000 | Starts at $200 |
| City of Dixon Contractor Bond | $15,000 | Starts at $150 |
| Village of Dixmoor Contractor Bond | $10,000 | Starts at $100 |
| Village of Dolton Contractor Bond (Landscape and Lawn Care) | $5,000 | Starts at $100 |
| Village of Dolton Contractor Bond (All other contractors) | $10,000 | Starts at $100 |
| Village of Dolton Contractor Bond (Demolition contractors only) | $20,000 | Starts at $200 |
| Village of Downers Grove Contractor Bond | $15,000 | Starts at $150 |
| Downers Grove Sanitary District Sewer Contractor Bond | $10,000 | Starts at $100 |
| Village of East Hazel Crest Contractor Bond | $10,000 | Starts at $100 |
| City of East Moline Contractor Bond | $10,000 | Starts at $100 |
| City of East Peoria Contractor Bond | $10,000 | Starts at $100 |
| City of East St. Louis Contractor Bond | $10,000 | Starts at $100 |
| City of Effingham General Contractor Bond | $20,000 | Starts at $200 |
| City of Elgin Contractor Bond | $20,000 | Starts at $200 |
| Village of Elk Grove Village Contractor Bond | $10,000 | Starts at $100 |
| City of Elmhurst Contractor Bond (Sub-Contractors and Roofers) | $10,000 | Starts at $100 |
| City of Elmhurst Contractor Bond (General Contractors) | $25,000 | Starts at $250 |
| Village of Elmwood Park Contractor Bond (Plumbers, Sewer, Demolition, Excavator and Oil Boring Contractors) | $10,000 | Starts at $100 |
| Village of Elwood Contractor Bond | $10,000 | Starts at $100 |
| City of Evanston Street Obstruction Bond | $1,000-$100,000 | Starts at $100 |
| Village of Evergreen Park Electrical Contractor Bond | $5,000 | Starts at $100 |
| Flagg Creek Water Reclamation District Sewer Contractor Bond | $10,000 | Starts at $100 |
| Village of Flossmoor Contractor Bond | $10,000 | Starts at $100 |
| Village of Ford Heights Contractor Bond | $10,000 | Starts at $100 |
| Village of Forest Park Contractor Bond (All other contractors) | $10,000 | Starts at $100 |
| Village of Forest Park Contractor Bond (Demolition contractors only) | $30,000 | Starts at $300 |
| Village of Forest View Contractor Bond | $10,000 | Starts at $100 |
| Village of Fox Lake Contractor Bond | $10,000 | Starts at $100 |
| Village of Frankfort Contractor Bond (Sub-contractor) | $15,000 | Starts at $150 |
| Village of Frankfort Contractor Bond (General Contractor) | $25,000 | Starts at $250 |
| Village of Frankfort Occupancy Permit Bond | $10,000 | Starts at $100 |
| Village of Franklin Park Contractor Bond (All other contractors) | $10,000 | Starts at $100 |
| Village of Franklin Park Contractor Bond (Demolition contractors only) | $50,000 | Starts at $500 |
| City of Galesburg Contractor Bond | $5,000 | Starts at $100 |
| Village of Gilberts Contractor Bond | $3,000 | Starts at $100 |
| Village of Glen Ellyn Contractor Bond | $20,000 | Starts at $200 |
| Village of Glencoe Contractor Bond | $10,000 | Starts at $100 |
| Village of Glendale Heights Contractor Bond | $20,000 | Starts at $200 |
| Village of Glenview Contractor Bond | $25,000 | Starts at $250 |
| City of Glenwood Contractor Bond | $10,000 | Starts at $100 |
| Granite City Contractor Bond | $20,000 | Starts at $200 |
| Village of Gurnee Contractor Bond | $10,000 | Starts at $100 |
| Village of Hanover Park Contractor Bond (All other contractors) | $10,000 | Starts at $100 |
| Village of Hanover Park Contractor Bond (Sewer contractors only) | $20,000 | Starts at $200 |
| City of Harvey Contractor Bond | $20,000 | Starts at $200 |
| Village of Harwood Heights Contractor Bond | $10,000 | Starts at $100 |
| Village of Hazel Crest Contractor Bond | $10,000 | Starts at $100 |
| City of Highland Park Contractor Bond (General Contractors and Demolition & Excavating Contractors) | $10,000 | Starts at $100 |
| City of Highland Park Contractor Bond (Obstruction Permit) | $50,000 | Starts at $500 |
| Village of Hillside Contractor Bond | $10,000 | Starts at $100 |
| Village of Hinsdale General Contractor Bond | $10,000 | Starts at $100 |
| Village of Hodgkins Contractor Bond | $10,000 | Starts at $100 |
| Village of Homer Glen Contractor Bond | $20,000 | Starts at $200 |
| Village of Homewood Contractor Bond | $10,000 | Starts at $100 |
| Village of Huntley Contractor Bond | $10,000 | Starts at $100 |
| Village of Itasca Contractor Bond (Electrical Contractor) | $5,000 | Starts at $100 |
| Village of Itasca Contractor Bond (General Contractor) | $10,000 | Starts at $100 |
| City of Joliet Contractor Bond | $10,000 | Starts at $100 |
| City of Joliet Street Obstruction Bond | $10,000 | Starts at $100 |
| City of Joliet Wrecker Bond | $50,000 | Starts at $500 |
| City of Kankakee Contractor Bond | $10,000 | Starts at $100 |
| Village of Kenilworth Contractor Bond | $10,000 | Starts at $100 |
| Village of La Grange Contractor Bond (All contract types) | $10,000 | Starts at $100 |
| Village of La Grange Park Contractor Bond | $10,000 | Starts at $100 |
| City of La Salle Contractor Bond | $10,000 | Starts at $100 |
| City of Lake Forest Street Obstruction Contractor Bond | $5,000 | Starts at $100 |
| Village of Lake in the Hills Contractor Bond | $10,000 | Starts at $100 |
| Village of Lakemoor Contractor Bond | $10,000 | Starts at $100 |
| Village of Lake Zurich Contractor Bond | $10,000 | Starts at $100 |
| Village of Lakewood Contractor Bond | $10,000 | Starts at $100 |
| Village of Lansing Contractor Bond | $10,000 | Starts at $100 |
| Village of Lansing Contractor Bond | $20,000 | Starts at $200 |
| Village of Lincolnwood Contractor Bond | $10,000 | Starts at $100 |
| Village of Lindenhurst Contractor Bond | $5,000 | Starts at $100 |
| City of Lockport Contractor Bond | $20,000 | Starts at $200 |
| Village of Lynwood Contractor Bond | $10,000 | Starts at $100 |
| Village of Lyons Contractor Bond | $10,000 | Starts at $100 |
| Maine Township Contractor Bond | $10,000 | Starts at $100 |
| City of Markham Contractor Bond | $10,000 | Starts at $100 |
| Village of Matteson Contractor Bond | $10,000 | Starts at $100 |
| City of Mattoon Contractor Bond | $10,000 | Starts at $100 |
| Village of Maywood Contractor Bond (General or Roofing Contractor) | $5,000 | Starts at $100 |
| Village of Maywood Contractor Bond | $7,000 | Starts at $100 |
| Village of Maywood Contractor Bond (Electrical Contractor) | $10,000 | Starts at $100 |
| Village of Maywood Contractor Bond | $15,000 | Starts at $150 |
| Village of Maywood Contractor Bond (Excavation or Wrecking Contractor) | $20,000 | Starts at $200 |
| Village of McCook Contractor Bond | $10,000 | Starts at $100 |
| Village of Melrose Park Contractor Bond | $10,000 | Starts at $100 |
| Village of Merrionette Park Contractor Bond | $10,000 | Starts at $100 |
| Village of Midlothian Contractor Bond | $10,000 | Starts at $100 |
| Village of Milan Contractor Bond | $10,000 | Starts at $100 |
| Village of Minooka Contractor Bond (Sub-Contractors) | $5,000 | Starts at $100 |
| Village of Minooka Contractor Bond (General Contractors) | $10,000 | Starts at $100 |
| Village of Mokena Contractor Bond | $10,000 | Starts at $100 |
| City of Moline Contractor Bond (Electrical, General, Mechanical, or Wrecking Contractor) | $5,000 | Starts at $100 |
| City of Moline Contractor Bond (Moving Contractor) | $25,000 | Starts at $250 |
| Village of Monee Contractor Bond | $10,000 | Starts at $100 |
| Village of Monee Contractor Bond | $20,000 | Starts at $200 |
| City of Monmouth Contractor Bond | $5,000 | Starts at $100 |
| City of Morris Contractor Bond (Electrical, Plumbing, HVAC, and all other contractors) | $10,000 | Starts at $100 |
| City of Morris Contractor Bond (General Contractor) | $20,000 | Starts at $200 |
| Village of Morton Grove Contractor Bond | $10,000 | Starts at $100 |
| City of Naperville Contractor Bond | $10,000 | Starts at $100 |
| Village of Niles Contractor Bond | $25,000 | Starts at $250 |
| Village of Norridge Contractor Bond | $10,000 | Starts at $100 |
| Village of Norridge Contractor Bond (Concrete & Roofing Contractor) | $25,000 | Starts at $250 |
| Village of North Aurora Contractor Bond | $20,000 | Starts at $200 |
| City of North Chicago Contractor Bond | $5,000 | Starts at $100 |
| Village of North Riverside Contractor Bond (Plumbers and Electricians) | $10,000 | Starts at $100 |
| Village of Northfield Contractor Bond | $10,000 | Starts at $100 |
| Village of Northfield Contractor Bond | $25,000 | Starts at $250 |
| City of Northlake Contractor Bond | $10,000 | Starts at $100 |
| City of Oakbrook Terrace Contractor Bond | $10,000 | Starts at $100 |
| City of Oak Forest Contractor Bond | $10,000 | Starts at $100 |
| Village of Oak Park Contractor Bond | $10,000 | Starts at $100 |
| Village of Oakwood Hills Contractor Bond | $10,000 | Starts at $100 |
| City of Oglesby Contractor Bond (Other Contractors) | $5,000 | Starts at $100 |
| City of Oglesby Contractor Bond (General Contractors) | $10,000 | Starts at $100 |
| Village of Olympia Fields Contractor Bond | $10,000 | Starts at $100 |
| Village of Orland Hills Contractor Bond | $10,000 | Starts at $100 |
| Village of Oswego Contractor Bond (General Contractors) | $20,000 | Starts at $200 |
| Village of Oswego Subcontractor Bond | $10,000 | Starts at $100 |
| City of Ottawa Contractor Bond | $10,000 | Starts at $100 |
| City of Palos Heights Contractor Bond | $20,000 | Starts at $200 |
| Village of Palos Hills General Contractor Bond | $25,000 | Starts at $250 |
| Village of Palos Hills Subcontractor Bond | $10,000 | Starts at $100 |
| Village of Park Forest Contractor Bond | $10,000 | Starts at $100 |
| City of Peoria Contractor Bond | $10,000-$250,000 | Starts at $100 |
| City of Peru Contractor Bond | $10,000 | Starts at $100 |
| Village of Plainfield Contractor Bond (General and Roofing/Siding Contractors) | $10,000 | Starts at $100 |
| Village of Phoenix Contractor Bond | $10,000 | Starts at $100 |
| City of Pontiac Contractor Bond | $5,000 | Starts at $100 |
| Village of Posen Contractor Bond | $10,000 | Starts at $100 |
| City of Prospect Heights Contractor Bond | $25,000 | Starts at $250 |
| Village of Richton Park Contractor Bond | $10,000 | Starts at $100 |
| Village of River Forest Contractor Bond | $25,000 | Starts at $250 |
| Village of River Grove Contractor Bond | $10,000 | Starts at $100 |
| Village of Riverdale Contractor Bond | $2,500 | Starts at $100 |
| Village of Riverdale Contractor Bond (Electrical Contractors) | $5,000 | Starts at $100 |
| Village of Riverside Contractor Bond | $10,000 | Starts at $100 |
| Village of Riverwoods Contractor Bond | $10,000 | Starts at $100 |
| Village of Robbins Contractor Bond (Contractors, subcontractors, and tradespeople, including plumbers, and drainlayers) | $10,000 | Starts at $100 |
| Village of Robbins Contractor Bond (Demolition / Excavating contractors) | $20,000 | Starts at $200 |
| City of Rock Falls Contractor Bond | $15,000 | Starts at $150 |
| City of Rock Island Contractor Bond | $10,000 | Starts at $100 |
| City of Rockford Building Moving Contractor Bond | $10,000 | Starts at $100 |
| City of Rockford Contractor Bond | $25,000 | Starts at $250 |
| City of Rolling Meadows Contractor Bond (Carpenter, Carpet Installer, Concrete, Demolition (Building), Driveway, Electrical, Excavator, Fence, Grading, HVAC, Landscaping, Lawn Sprinklers, Masonry, Painting, Sewer, Sheet Metal, Siding, Sign, Tile, Windows/Doors) | $10,000 | Starts at $100 |
| City of Rolling Meadows Contractor Bond (General Contractor) | $20,000 | Starts at $200 |
| Village of Romeoville Contractor Bond | $10,000 | Starts at $100 |
| Village of Roselle Contractor Bond (All other contractors) | $10,000 | Starts at $100 |
| Village of Roselle Contractor Bond (General contractors only) | $25,000 | Starts at $250 |
| Village of Rosemont Contractor Bond | $10,000 | Starts at $100 |
| Village of Round Lake Beach Contractor Bond | $10,000 | Starts at $100 |
| Village of Sauk Village Contractor Bond | $10,000 | Starts at $100 |
| Village of Schiller Park Contractor Bond (All other contractors) | $10,000 | Starts at $100 |
| Village of Schiller Park Contractor Bond (General Contractors) | $50,000 | Starts at $500 |
| Village of Seneca Contractor Bond (Specialty Contractor - Other than General Contractors) | $10,000 | Starts at $100 |
| Village of Seneca Contractor Bond (General Contractor) | $20,000 | Starts at $200 |
| Village of Shorewood Contractor Bond (General Contractor) | $10,000 | Starts at $100 |
| Village of Shorewood Contractor Bond (Sub-contractor) | $5,000 | Starts at $100 |
| Village of Shorewood Wrecking Contractor Bond | $50,000 | Starts at $500 |
| Village of Shorewood Damage Bond | $5,000 | Starts at $100 |
| City of Silvis Contractor Bond | $10,000 | Starts at $100 |
| Village of Skokie Contractor Bond (General Contractors) | $20,000 | Starts at $200 |
| Village of Skokie Contractor Bond (Other Contractors) | $10,000 | Starts at $100 |
| Village of South Holland Contractor Bond | $10,000 | Starts at $100 |
| City of Springfield Contractor Bond | $5,000 | Starts at $100 |
| Village of Steger Contractor Bond | $10,000 | Starts at $100 |
| City of Sterling Contractor Bond | $15,000 | Starts at $150 |
| Village of Stickney Contractor Bond | $10,000 | Starts at $100 |
| Village of Streamwood Contractor Bond (Electrician, All Others (excluding plumber, fire alarm, roofer, sprinkler)) | $10,000 | Starts at $100 |
| Village of Streamwood Contractor Bond (General Contractors) | $15,000 | Starts at $150 |
| Village of Sugar Grove Contractor Bond | $10,000 | Starts at $100 |
| Village of Summit Contractor Bond | $10,000 | Starts at $100 |
| Village of Thornton Contractor Bond | $10,000 | Starts at $100 |
| Village of Tinley Park Contractor Bond | $20,000 | Starts at $200 |
| Village of University Park Contractor Bond (Sub-Contractor License) | $5,000 | Starts at $100 |
| Village of University Park Contractor Bond (General Contractor License) | $10,000 | Starts at $100 |
| City of Urbana Itinerant Vendor Bond | $1,000 | Starts at $100 |
| Village of Villa Park Contractor Bond | $10,000 | Starts at $100 |
| City of Warrenville Contractor Bond | $5,000 | Starts at $100 |
| City of Waukegan Contractor Bond (Sign Erector, Electrical - Waukegan) | $10,000 | Starts at $100 |
| City of Waukegan Contractor Bond (Demolition, Excavator, Wireless Provider) | $15,000 | Starts at $150 |
| City of West Chicago Contractor Bond | $10,000 | Starts at $100 |
| Village of Westchester Contractor Bond | $25,000 | Starts at $250 |
| Village of Western Springs Contractor Bond | $10,000 | Starts at $100 |
| Village of Westmont Contractor Bond | $10,000 | Starts at $100 |
| Wheatland Township Contractor Bond | $10,000 | Starts at $100 |
| City of Wheaton Contractor Bond | $10,000 | Starts at $100 |
| Village of Wheeling Contractor Bond | $10,000 | Starts at $100 |
| Village of Willow Springs Contractor Bond | $10,000 | Starts at $100 |
| Village of Willowbrook Contractor Bond | $10,000 | Starts at $100 |
| Village of Wilmette Contractor Bond | $10,000 | Starts at $100 |
| Village of Winfield Contractor Bond (All other contractors - not required for Plumbing) | $10,000 | Starts at $100 |
| Village of Winfield Contractor Bond (General Contractors) | $20,000 | Starts at $200 |
| Village of Winnetka Contractor Bond | $25,000 | Starts at $250 |
| Village of Wonder Lake Contractor Bond | $5,000 | Starts at $100 |
| City of Wood Dale Contractor Bond | $10,000 | Starts at $100 |
| City of Wood Dale Stormwater Management Bond | $1,000-$100,000 | Starts at $100 |
| Village of Woodridge Contractor Bond | $10,000 | Starts at $100 |
| Village of Worth Contractor Bond | $10,000 | Starts at $100 |
| Village of Worth Contractor Bond (Sign Contractor) | $25,000 | Starts at $250 |
| Town of Cicero Scaffolding Bond (Scaffolding on the Ground) | $10,000 | Starts at $100 |
| Town of Cicero Scaffolding Bond (Hanging Scaffolding) | $50,000 | Starts at $500 |
| City of St. Charles Right-of-Way Permit Bond | $10,000 | Starts at $100 |
| Township of Lyons Highway Department Permit Bond | $10,000 | Starts at $100 |
| Cutter's Run Homeowners Association Contractor License Bond | $2,500 | Starts at $100 |
| Fox Metro Water Reclamation District Sanitary Sewer Construction Bond | $25,000 | Starts at $250 |
| Village of Fox Lake Demolition Permit Bond | $50,000 | Starts at $500 |
| Village of Libertyville Contractor Bond | $1,500 | Starts at $100 |
| Village of Stone Park Contractor Bond | $10,000 | Starts at $100 |
| Village of Romeoville Irrevocable Public Improvement and Completion Bond | $1,000-$50,000 | Starts at $100 |
| Village of Woodbridge Septic Inspection Bond | $50,000 | Starts at $500 |
| City of Mendota Contractor License Bond | $10,000 | Starts at $100 |
| Village of Vernon Hills Contractor Bond | $10,000 | Starts at $100 |
| Sewer Contractor Four Rivers Sanitation Authority Bond | $20,000 | Starts at $200 |
| Sewer Service and Cut-In Work on Public Property Four Rivers Sanitation Authority Bond | $20,000 | Starts at $200 |
Wondering how much your bond might cost? Use our free calculator for an instant estimate.
Illinois Contract Bonds
In Illinois, contractors may be required to obtain a bid, performance, or payment bond depending on the scope of the project. Known as contract bonds, these instruments are specific to each job and ensure that all obligations outlined in the contract are fulfilled.
They are commonly required for public works and are also frequently used in large private construction projects. Contract bonds protect project owners, confirm compliance with contract terms, and provide financial recourse if work is incomplete or specifications are not met.
How to Get an Illinois Contractor License Bond
Once you know the bond type and amount required for your jurisdiction, obtaining your official documentation is fast and straightforward.
Follow these steps to apply with Bryant Surety Bonds:
- Apply online – Provide your business information, the jurisdiction where you plan to work, and the type or amount of bond required.
- Get a tailored quote – We’ll prepare a competitive, no-obligation premium estimate and send it to you the same day.
- Secure your bond – After you approve and pay the premium, your official bond document is issued immediately.
Unlike licenses or permits, obtaining a bond does not take weeks of preparation. Whether you need a $5,000 municipal bond or a $25,000 state-level roofing bond, we’ll guide you through the process and deliver your official bonding certificate quickly so you can begin work without delay.
If you also need guidance on licensing, refer to our Illinois Contractor License Guide for a complete overview of requirements and step-by-step instructions.
FAQs
How long does an Illinois contractor license bond remain valid?
Contractor bonds in Illinois are typically valid for one year, though the exact term can differ by jurisdiction. To remain compliant with licensing rules, you have to renew your bond before it expires.
Bryant Surety Bonds provides renewal reminders in advance, helping you stay on schedule and avoid penalties or license interruptions.
Can bond requirements change over time?
Yes. Municipalities or state agencies may update their bonding rules or adjust amounts. That’s why you should periodically confirm requirements with your licensing authority, especially when renewing a license.
Are license bonds the same as insurance?
No. Insurance protects the contractor’s business, while a surety bond protects the public and the licensing authority. If a claim is paid on a bond, the contractor must reimburse the surety company for the full amount.
When applying for a contractor license, you are often required to secure both insurance and a surety bond.
How quickly can I get an Illinois contractor bond issued?
Most Illinois contractor applications through Bryant Surety Bonds are approved and issued the same day once your paperwork is complete and payment is submitted. This allows you to begin licensing and projects promptly. In certain cases requiring additional underwriting, processing may take a few extra days.
Additional Resources
- Illinois Registration, Licensing & Permit Services
- Illinois Roofing Industry Licensing Act
- IDFPR License Lookup Tool
- City of Chicago: General Contractor License
- Cook County Building & Zoning: Contractor Registration
- Village of Wilmette Contractor Licensing

